---
格式版本: 2
标题: "SEC Filings"
原文链接: "https://investors.delltechnologies.com/financial-information/sec-filings"
发布日期: "2026-09-04"
发布时间校准状态: "found"
发布时间需复核: "否"
发布时间来源: "rule:scrape:strict_html_body"
发布时间证据: "td class=views-field views-field-field-nir-sec-date-filed is-active: Sep 04, 2026"
发布时间校准原因: "规则确认唯一严格发布时间，来源 scrape:strict_html_body"
发布时间校准置信度: "high"
发布时间候选数量: 23
发布时间严格候选数量: 2
发布时间原页读取状态: "source template page reused from URL open"
发布时间未找到原因: ""
发布时间校准时间: "2026-09-06T10:25:17+08:00"
发布时间仲裁状态: "skipped"
发布时间仲裁尝试次数: 0
发布时间仲裁耗时毫秒: 0
发现时间: "2026-09-06T10:18:36+08:00"
入库时间: "2026-09-06T02:43:21.902Z"
来源平台: "固定入口"
搜索渠道: "fixed_url"
搜索词: "https://investors.delltechnologies.com/news-events/press-release"
匹配关键词:
  []
相关厂家:
  - "Dell Technologies"
相关专家:
  []
内容类型: "网页"
抓取工具: "Free Fetch + Defuddle"
清洗工具: "Defuddle Markdown + Defuddle/Readability 正文提取"
原始附件:
  []
AI优质: "否"
AI打分: 11
AI分档: "非优质"
AI质检状态: "不通过"
AI打分理由: "正文为Dell投资者关系SEC filings索引页，仅列出多条144表格（内部人拟售受限股申报），无任何超节点、AI Rack、机架级系统、产品或部署信息。正文主线与机架级AI基础设施完全无关，无新增可核验事实，命中硬否决（正文不可用/主题无关）。"
AI质检模型: "zj-deepseek-v4-flash"
AI质检时间: "2026-09-06T10:43:41+08:00"
AI主题相关性: 0
AI来源权威性: 8
AI新颖性: 0
AI技术细节: 0
AI商业部署信号: 0
AI完整性: 3
AI评分提示词版本: "v17-精简生产版"
AI评分提示词SHA256: "48fb9777f386026761b4873eaff30807694fb11e9b352d7c69bf2dfde750cc7d"
AI评分知识库版本: "knowledge_base_v1-20260819+runtime.96"
AI评分知识库SHA256: "0cae74ad2e30b227036c5952745542146844722958bc01868bbd0799ab59eeec"
AI评分知识库检索词: "[\"Dell Technologies\",\"SEC\",\"HTML\",\"investors.delltechnologies.com/node/21011/html\",\"investors.delltechnologies.com/node/21016/html\",\"investors.delltechnologies.com/node/21026/html\",\"investors.delltechnologies.com/node/21031/html\",\"investors.delltechnologies.com/node/21036/html\",\"investors.delltechnologies.com/node/21041/html\",\"investors.delltechnologies.com/node/21046/html\",\"investors.delltechnologies.com/node/21051/html\",\"investors.delltechnologies.com/node/20981/html\"]"
AI评分知识库命中: "[{\"id\":\"runtime-b5ca06d450121893a544dac0\",\"title\":\"CONNECT Cisco Can Finally Sell Lots Of Supercomputers And Their Networks\",\"sourceType\":\"ai_excellent_article\",\"time\":\"2026-08-17\",\"matchedTerms\":[\"SEC\",\"HTML\"],\"rank\":-6.888742239607524},{\"id\":\"july-correct-0080\",\"title\":\"AMD and Cerebras Announce Industry-Leading Ultra-Low-Latency and High Throughput AI Inference Solution\",\"sourceType\":\"labeled_article\",\"time\":\"2026-07\",\"matchedTerms\":[\"SEC\",\"HTML\"],\"rank\":-6.7849924127797285},{\"id\":\"runtime-9c136c29e6ba4008b52cc14e\",\"title\":\"Firebird Launches CIS Region’s Largest AI Factory in Armenia\",\"sourceType\":\"ai_excellent_article\",\"time\":\"2026-08-08\",\"matchedTerms\":[\"Dell Technologies\"],\"rank\":-6.284018105669961},{\"id\":\"runtime-e8b946c3131877fe7add476b\",\"title\":\"COMPUTE Peeling Apart That Supposed $120 Billion Chip Deal Google Inked With Marvell August 27, 2026\",\"sourceType\":\"ai_excellent_article\",\"time\":\"2026-08-27\",\"matchedTerms\":[\"SEC\",\"HTML\"],\"rank\":-6.02000308854731},{\"id\":\"july-correct-0025\",\"title\":\"Marvell Brings Radix, Low Latency, And Bandwidth To Bear With Teralynx T100\",\"sourceType\":\"labeled_article\",\"time\":\"2026-07\",\"matchedTerms\":[\"SEC\"],\"rank\":-5.9886991325686925}]"
采集批次: "2026年9月6日10点16分11秒"
采集批次ID: "20260906-101611-fd9dfd98"
去重键: "https://investors.delltechnologies.com/financial-information/sec-filings"
---

| [Form](https://investors.delltechnologies.com/financial-information/sec-filings?items_per_page=10&order=field_nir_sec_form&sort=asc "sort by Form") | [Description](https://investors.delltechnologies.com/financial-information/sec-filings?items_per_page=10&order=field_nir_sec_description&sort=asc "sort by Description") | View |
| --- | --- | --- |
| [144](https://investors.delltechnologies.com/sec-filings/sec-filing/144/0001959173-26-006734) | Filed by "insiders" prior intended sale of restricted stock. | [View HTML](https://investors.delltechnologies.com/node/21011/html)  [0001959173-26-006734.pdf](https://investors.delltechnologies.com/static-files/eb5807f6-abf4-4ace-bed9-36a0815b5fa8)  [0001959173-26-006734.rtf](https://investors.delltechnologies.com/static-files/0f6a85a7-5319-426d-9ddd-321b92b2821d) |
| [144](https://investors.delltechnologies.com/sec-filings/sec-filing/144/0001959173-26-006769) | Filed by "insiders" prior intended sale of restricted stock. | [View HTML](https://investors.delltechnologies.com/node/21016/html)  [0001959173-26-006769.pdf](https://investors.delltechnologies.com/static-files/3ab48746-52ee-45a2-a2e1-bcaed036827a)  [0001959173-26-006769.rtf](https://investors.delltechnologies.com/static-files/4d1bd3aa-9fb7-43c2-991c-791c6e1531e8) |
| [144](https://investors.delltechnologies.com/sec-filings/sec-filing/144/0001193125-26-383987) | Filed by "insiders" prior intended sale of restricted stock. | [View HTML](https://investors.delltechnologies.com/node/21026/html)  [0001193125-26-383987.pdf](https://investors.delltechnologies.com/static-files/d8f8543f-df91-4fc1-b95d-37aeb092553e)  [0001193125-26-383987.rtf](https://investors.delltechnologies.com/static-files/1e18a643-0ce5-4f76-8352-fb78cce65fa8)  [0001193125-26-383987.xls](https://investors.delltechnologies.com/static-files/c8ecf14e-c561-4576-ae79-0453a11a3472) |
| [144](https://investors.delltechnologies.com/sec-filings/sec-filing/144/0001193125-26-383988) | Filed by "insiders" prior intended sale of restricted stock. | [View HTML](https://investors.delltechnologies.com/node/21031/html)  [0001193125-26-383988.pdf](https://investors.delltechnologies.com/static-files/9a81f783-3133-41b7-8ed2-65e69a100f8f)  [0001193125-26-383988.rtf](https://investors.delltechnologies.com/static-files/c5fbe7df-d2cb-4d73-bc86-359e2327f625)  [0001193125-26-383988.xls](https://investors.delltechnologies.com/static-files/3e618106-56ae-4604-8774-1325d9fb2e17) |
| [144](https://investors.delltechnologies.com/sec-filings/sec-filing/144/0001193125-26-383990) | Filed by "insiders" prior intended sale of restricted stock. | [View HTML](https://investors.delltechnologies.com/node/21036/html)  [0001193125-26-383990.pdf](https://investors.delltechnologies.com/static-files/a2f08417-912e-484c-8ed3-422d7db6084e)  [0001193125-26-383990.rtf](https://investors.delltechnologies.com/static-files/e899af8c-23df-46da-a82c-a4660b66ae2f)  [0001193125-26-383990.xls](https://investors.delltechnologies.com/static-files/b23e711a-9f88-4ce5-90fa-394eeafea2b1) |
| [144](https://investors.delltechnologies.com/sec-filings/sec-filing/144/0001193125-26-383992) | Filed by "insiders" prior intended sale of restricted stock. | [View HTML](https://investors.delltechnologies.com/node/21041/html)  [0001193125-26-383992.pdf](https://investors.delltechnologies.com/static-files/4e723353-7c9e-454a-a764-612dcbca8a29)  [0001193125-26-383992.rtf](https://investors.delltechnologies.com/static-files/bdb6bc6f-93ff-4acb-8097-d39ac3944293)  [0001193125-26-383992.xls](https://investors.delltechnologies.com/static-files/03c669cf-da99-4b9d-bc1e-27260d433152) |
| [144](https://investors.delltechnologies.com/sec-filings/sec-filing/144/0001193125-26-383993) | Filed by "insiders" prior intended sale of restricted stock. | [View HTML](https://investors.delltechnologies.com/node/21046/html)  [0001193125-26-383993.pdf](https://investors.delltechnologies.com/static-files/d19bf464-e14b-4638-ace0-933ca3b5f9c1)  [0001193125-26-383993.rtf](https://investors.delltechnologies.com/static-files/c5070c3f-0711-49f6-96bb-7cb5ab027e39)  [0001193125-26-383993.xls](https://investors.delltechnologies.com/static-files/c525fab4-b581-4bb7-b6f5-f8af60947ad4) |
| [144](https://investors.delltechnologies.com/sec-filings/sec-filing/144/0001193125-26-384002) | Filed by "insiders" prior intended sale of restricted stock. | [View HTML](https://investors.delltechnologies.com/node/21051/html)  [0001193125-26-384002.pdf](https://investors.delltechnologies.com/static-files/6dd2086b-7cee-4a5a-8a5f-83dfba439f83)  [0001193125-26-384002.rtf](https://investors.delltechnologies.com/static-files/ac97aca0-94fc-4378-b409-e3f271ee06b0)  [0001193125-26-384002.xls](https://investors.delltechnologies.com/static-files/ce7cab87-7c56-4c9b-809d-74504f841b4f) |
| [144](https://investors.delltechnologies.com/sec-filings/sec-filing/144/0001628280-26-060285) | Filed by "insiders" prior intended sale of restricted stock. | [View HTML](https://investors.delltechnologies.com/node/20981/html)  [0001628280-26-060285.pdf](https://investors.delltechnologies.com/static-files/6532ac97-90bc-4d89-9282-1dca55d78aed)  [0001628280-26-060285.rtf](https://investors.delltechnologies.com/static-files/a11588f1-ad8a-4dbd-8801-0c7d1b1702cc)  [0001628280-26-060285.xls](https://investors.delltechnologies.com/static-files/feca76f4-e912-43df-98f2-a1f6c5a82977) |
| [144](https://investors.delltechnologies.com/sec-filings/sec-filing/144/0001193125-26-382278) | Filed by "insiders" prior intended sale of restricted stock. | [View HTML](https://investors.delltechnologies.com/node/20986/html)  [0001193125-26-382278.pdf](https://investors.delltechnologies.com/static-files/ad0e82f4-5980-4e4e-a211-f5ce8234a972)  [0001193125-26-382278.rtf](https://investors.delltechnologies.com/static-files/4a309a5f-f777-4f5e-b4d7-7b2690c777ca)  [0001193125-26-382278.xls](https://investors.delltechnologies.com/static-files/2e99528a-22e6-4dd8-9d25-4ef98a659678) |

Data provided by [Kaleidoscope](https://www.kscope.io/).
