---
格式版本: 2
标题: "共封装光学(CPO)概念涨2.98%，主力资金净流入这些股 _ 东方财富网"
原文链接: "https://finance.eastmoney.com/a/202608123839217230.html"
发布日期: "2026-08-12"
发布时间校准状态: "found"
发布时间需复核: "否"
发布时间来源: "rule:shared:strict_url_url"
发布时间证据: "https://finance.eastmoney.com/a/202608123839217230.html"
发布时间校准原因: "规则确认唯一严格发布时间，来源 shared:strict_url_url"
发布时间校准置信度: "high"
发布时间候选数量: 5
发布时间严格候选数量: 2
发布时间原页读取状态: "source template page reused from URL open"
发布时间未找到原因: ""
发布时间校准时间: "2026-08-13T04:03:10+08:00"
发布时间仲裁状态: "skipped"
发布时间仲裁尝试次数: 0
发布时间仲裁耗时毫秒: 0
发现时间: "2026-08-13T04:01:21+08:00"
入库时间: "2026-08-12T20:03:11.269Z"
来源平台: "东方财富搜索"
搜索渠道: "source_template"
搜索词: "https://so.eastmoney.com/news/s?keyword=CPO"
匹配关键词:
  - "CPO"
  - "光"
  - "AI"
相关厂家:
  - "工业富联"
相关专家:
  []
内容类型: "网页"
抓取工具: "CDP Render"
清洗工具: "CDP Text + Defuddle/Readability 正文提取"
原始附件:
  []
AI优质: "否"
AI打分: 10
AI分档: "非优质"
AI质检状态: "不通过"
AI打分理由: "仅列出CPO概念股涨跌和资金流向，无超节点、AI Rack、机柜级基础设施等技术或商业信息，属于股市行情数据，与项目主题无关。"
AI质检模型: "ali-deepseek-v4-flash"
AI质检时间: "2026-08-13T04:04:16+08:00"
AI主题相关性: 2
AI来源权威性: 5
AI新颖性: 2
AI技术细节: 0
AI商业部署信号: 1
AI完整性: 0
AI摘要: "共封装光学(CPO)概念8月12日收涨2.98%，板块内191股上涨，炬光科技20%涨停，永鼎股份等多股涨停。该板块当日获主力资金净流入178.03亿元，中际旭创以25.66亿元净流入居首。"
AI摘要模型: "ali-deepseek-v4-flash"
AI摘要时间: "2026-09-07T03:38:40.743Z"
采集批次: "2026年8月13日1点55分48秒"
采集批次ID: "20260813-015548-033"
去重键: "https://finance.eastmoney.com/a/202608123839217230.html"
---

- [财经](http://finance.eastmoney.com/)
- [焦点](http://finance.eastmoney.com/yaowen.html)
- [股票](http://stock.eastmoney.com/)
- [新股](http://stock.eastmoney.com/newstock.html)
- [期指](http://stock.eastmoney.com/gzqh.html)
- [期权](http://option.eastmoney.com/)
- [行情](http://quote.eastmoney.com/flash/sz300059.html)
- [数据](http://data.eastmoney.com/)
- [全球](http://stock.eastmoney.com/global.html)
- [美股](http://stock.eastmoney.com/america.html)
- [港股](http://hk.eastmoney.com/)
- [期货](http://futures.eastmoney.com/)
- [外汇](http://forex.eastmoney.com/)
- [银行](http://bank.eastmoney.com/)
- [基金](http://www.1234567.com.cn/)
- [理财](http://money.eastmoney.com/)
- [债券](http://bond.eastmoney.com/)
- [直播](https://roadshow.eastmoney.com/)
- [股吧](http://guba.eastmoney.com/)
- [基金吧](http://guba.eastmoney.com/jj.html)
- [博客](http://blog.eastmoney.com/)
- [财富号](http://caifuhao.eastmoney.com/)
- [搜索](http://so.eastmoney.com/)

<iframe width="1000" height="90" frameborder="0" src="http://same.eastmoney.com/s?z=eastmoney&amp;c=1337&amp;op=1"></iframe>

共封装光学(CPO)概念涨2.98%，主力资金净流入这些股

2026年08月12日 16:56

来源： 证券时报网

小 中 大

东方财富APP

[![Scan me!](data:image/png;base64,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)](http://acttg.eastmoney.com/pub/web_app_dcsy_zccpl_01_01_01_1 "http://dl.dfcfs.com/m/ozih")

方便，快捷

手机查看财经快讯

专业，丰富

一手掌握市场脉搏

手机上阅读文章

[![Scan me!](data:image/png;base64,iVBORw0KGgoAAAANSUhEUgAAAGQAAABkCAYAAABw4pVUAAAAAXNSR0IArs4c6QAAAARzQklUCAgICHwIZIgAAAeASURBVHhe7Z2LbhtLDEPj///oNM5m3R1FSx7NrAM3VYGLixrjeYiiSM269u3t7e3947+lP+/v2xS32+3z//vfZ147bkTNm214Xz+bY3/tOCbOr953PIva41Ig7zFsQP4m0ksBcsxqgrLKtIwhLqtItrrszuZQ82bnVHOouGR7I3GMzHswpAHZwvdygGR1mGZ3Vqf315yuqPeqTHZaciXzqgyZieU3hsxMEtnlxDUT/wZki0ADcg/Clzu8umTNJPelgKjMp6XlOC7O9xPMq5bHjNnUSGTjGhBghYjhcSyjju4pgIAzDo6Gjs/Y4wxHZiqo+ajsqwE51P0YdFfaGpCTVCOl4CxLVdB/FSCUpjMUVeXDif7RAX3aw+TejGS+cz70/MrqVxPtuKendOruUHTDMXgrzSV1Pm7vZ0l1+dUJ3QhxCy5ws7fCjpXkLusn9rYSy5e77VUBa0Ag1Fc+D/nvAfkIwPIDKoIbdT6u14hrue1Xbw+UMch6HnL2yphbA5KHy7kxlwgVEIYkVIBQa1m1gNWsrfYcxHi4gLmA09goRmfnkgyhizYgY9gVuzKNHBjy8ZdPDZl9UuZqPnlA5LKV2mQ3z7GhPNMDyt7Zm+hsXdkYXtXgxAZqRtSjwLoeogEJEajWelen/0tAdlGv6oVr0iJDstLmACHlwzFPXb9kjKJJpXqvFev8EPUGZAvjywCSoZplcFVgnZ9XtlBlmmIX1cGqG6LxULF0leWb7XWHaUByi6vAci52cFmxMWxAtoBTR3d1qf922+s2QmussqAum4h9pX2T6heqZY+W35XS1oCcoO9q/WzCuWREz0OcPVX9wopZIExxWUseDbh1XBBjiVN22sWyAXFoBD05c3420OIzAEOPdl/P7ckt1gwZTcASQ2KnfpxMCadzYwQktfHMKrrSURVTl4iVPsjdGKi1UttL3RN1Nw2IZ00GOHJZGWuGuhc+RUgz2bFM3UPRjFS2N8ta+riA2Gl6vqHViBqS9SENyBYB1aM5m0zLaTMk0OSlGUKFSI2jxmCfQzHUsTebQwkzWdNVB+qoyKOE+1ySIQ3IGIEV+48BibbX3WXRjJgFk9Zpld1VljkTQtZyJoO6WPmACqMKu9DZ8jFb1z9LgHCA9Kb2RwHZXVY1S5SroHNV67O7t1KsVPqiWB/dVRxLM5/GRP5zhOpi1YxrQLbvhjn+aUBOaOWaOlV+6W1GlvDyEa4qAVXxd40TsaCO9jQQlbIzZG/y79kJMKSUPubZXRYR3LMSQ8S/AWGwoE7dNWQxc6kFdBlPhLi6litFbr4r2BXPNdz27i6LWLv7GLJhN6Yq/qohq67VgHwhTTXHBbiaoeRW9kwnrmAo0ZiUIfg2UnyNHzUB2biMNdVgruigAprEhjLPlX9ke112k4bN3QM1IFtKINvrUI120wGomETAPXN7inmk/Bw10p2ZzEfPMqxFbK/bXAOSp1gDksQlBmWldGZhrzpAN8fTP5dFtMHZ6RWbTLNUlSDS+JJyGcdkNwsNSIgScVRKA52FzvRPNobuDeq+SGWjE3rCgpk5CEOqGuliRAT/DDjJEBr8bNwZPZ2ToRm6UgrJ3qpBrza0p4BUXRaplU441Rz0vQoQWlKqa1G7TZMljUMD4uGrZn8D8hVTohc0y504E7vrNC9lyMeLwzc5uJKkdEXlGg2WElilL/e1if7QOycHnOpvZhn1qa8NyJhGNJhPA2TXkKpIkmw8OqqMPTTjVZBmMl7Z0hXrvs9LG8lsLfS5rGowna+nAVF2mpZOGuAYTHfmat/kpOCxfjPEl6wsgZ4OCEXQm8R8xAprqnujxoCWQgWIYvtMrNAXmM1MHN/TgLAolh9QkWmpUyFzHcdQAVf+n9rvzPZW3ztzE9CAgKwgd3XOBKhlhtveK65O4mLNkC0iUwy5v+/4ZloWQGINQ6auEcInXNzeMutKrjhcdlfvpmhPlzFP/qCLa9wqoDQg3z/pngISS5azmLRDpzWT2MaV5i4emiaGK7vq6iRjqrLOw54aEH0pmbmt+2sNyAnlXFn95xgSRZ3qAvXk1DJSR0LKwcreHMA0PnGcunsbbG8Dkv+w5FlD+nRAiIbQTVTtYXZoKrrOfJztmc5PRZ3aajru0p+raEDGNJjpm9AH5RxDIvquhl9Rp2nGub0fm+KzsSTRsuDPsKwBuYuo+ZGhBgSk9a9niMuSGCNVH13tJE/bjqXkigdJyn67s1dvCpQ1P2s0H++5wvYqDaletVRrcbVOu/FV97bC1DQ2ERAqyI4FoOoMQ0gWVsFyVxxEG45zZJa5ek5naC79+e7q5mjzRbvcfT4VONeHVEGqnrkBKX49068ChIp1lsmZEM5qUyacVe1w46slNmPS0zWkAdnCvnKh+mMa4syCyqCrgVYMVZbV2WPSGjhj0oCcqLIrWUTMXfAzJjUgrw4IQT76e3K5SOlO+5uqG1LW2dlvqgkxdu7M6Rme3amTen0WENIFV/sKB3j1mkYl8BIglBnUvilxfJbtVdaZmoor2EAs8bHKDEm1M6QBqVlWVZ4akBAd525ImaGMyti+AsgfJx3cRl2RUvAAAAAASUVORK5CYII=)](http://acttg.eastmoney.com/pub/web_app_dcsy_zccpl_01_01_01_1 "https://wap.eastmoney.com/a/202608123839217230.html")

提示：

微信扫一扫

分享到您的

朋友圈

![](https://g1.dfcfw.com/g4/202608/20260806130850.png) AI妙想为你解读全文 APP内免费阅读 ![](https://g1.dfcfw.com/g4/202608/20260806130911.png)

　　 [专业金融数据，下一代智能终端](https://choice.eastmoney.com/terminal?infocode=202608123839217230)

　　截至8月12日收盘，共封装光学(CPO)概念上涨2.98%，位居概念板块涨幅第4，板块内，191股上涨， [炬光科技](http://quote.eastmoney.com/unify/r/1.688167) 20%涨停， [永鼎股份](http://quote.eastmoney.com/unify/r/1.600105) 、 [可川科技](http://quote.eastmoney.com/unify/r/1.603052) 、 [景旺电子](http://quote.eastmoney.com/unify/r/1.603228) 等涨停， [长盈通](http://quote.eastmoney.com/unify/r/1.688143) 、 [菲沃泰](http://quote.eastmoney.com/unify/r/1.688371) 、 [迈信林](http://quote.eastmoney.com/unify/r/1.688685) 等涨幅居前，分别上涨13.06%、12.59%、11.62%。跌幅居前的有 [麦捷科技](http://quote.eastmoney.com/unify/r/0.300319) 、 [利和兴](http://quote.eastmoney.com/unify/r/0.301013) 、 [星网锐捷](http://quote.eastmoney.com/unify/r/0.002396) 等，分别下跌2.30%、1.79%、1.70%。

　　今日涨跌幅居前的概念板块

| 概念 | 今日涨跌幅（%） | 概念 | 今日涨跌幅（%） |
| --- | --- | --- | --- |
| [青蒿素](http://quote.eastmoney.com/unify/r/90.BK0872) | 3.70 | 芬太尼 | \-0.93 |
| [租售同权](http://quote.eastmoney.com/unify/r/90.BK0822) | 3.58 | [可燃冰](http://quote.eastmoney.com/unify/r/90.BK0818) | \-0.90 |
| [光纤概念](http://quote.eastmoney.com/unify/r/90.BK1660) | 3.29 | [重组蛋白](http://quote.eastmoney.com/unify/r/90.BK1063) | \-0.39 |
| 共封装光学(CPO) | 2.98 | [页岩气](http://quote.eastmoney.com/unify/r/90.BK0603) | \-0.15 |
| 横琴新区 | 2.71 | 细胞 [免疫治疗](http://quote.eastmoney.com/unify/r/90.BK0698) | \-0.08 |
| [F5](http://quote.eastmoney.com/unify/r/105.FFIV) G概念 | 2.71 | 养鸡 | \-0.01 |
| 高压氧舱 | 2.56 | 俄乌冲突概念 | \-0.01 |
| 特色小镇 | 2.53 | [钛白粉概念](http://quote.eastmoney.com/unify/r/90.BK0805) | 0.02 |
| [铜缆高速连接](http://quote.eastmoney.com/unify/r/90.BK1168) | 2.45 | [跨境支付](http://quote.eastmoney.com/unify/r/90.BK1071) (CIPS) | 0.04 |
| [物业管理](http://quote.eastmoney.com/unify/r/90.BK1343) | 2.45 | [MLOps概念](http://quote.eastmoney.com/unify/r/90.BK1132) | 0.10 |

　　资金面上看，今日共封装光学(CPO)概念板块获主力资金净流入178.03亿元，其中，131股获主力资金净流入，39股主力资金净流入超亿元，净流入资金居首的是 [中际旭创](http://quote.eastmoney.com/unify/r/116.03308) ，今日主力资金净流入25.66亿元，净流入资金居前的还有 [永鼎股份](http://quote.eastmoney.com/unify/r/1.600105) 、 [新易盛](http://quote.eastmoney.com/unify/r/0.300502) 、 [生益科技](http://quote.eastmoney.com/unify/r/1.600183) 等，主力资金分别净流入19.05亿元、18.83亿元、13.26亿元。

　　资金流入比率方面， [天洋新材](http://quote.eastmoney.com/unify/r/1.603330) 、 [永鼎股份](http://quote.eastmoney.com/unify/r/1.600105) 、 [优迅股份](http://quote.eastmoney.com/unify/r/1.688807) 等流入比率居前，主力资金净流入率分别为26.67%、23.32%、19.48%。（数据宝）

　　共封装光学(CPO)概念资金流入榜

| 代码 | 简称 | 今日涨跌幅（%） | 今日换手率（%） | 主力资金流量（万元） | 主力资金净流入比率（%） |
| --- | --- | --- | --- | --- | --- |
| 300308 | [中际旭创](http://quote.eastmoney.com/unify/r/116.03308) | 3.84 | 2.80 | 256632.87 | 9.03 |
| 600105 | 永鼎股份 | 10.01 | 13.94 | 190451.00 | 23.32 |
| 300502 | [新易盛](http://quote.eastmoney.com/unify/r/0.300502) | 3.11 | 3.49 | 188293.23 | 10.04 |
| 600183 | [生益科技](http://quote.eastmoney.com/unify/r/1.600183) | 5.86 | 3.17 | 132636.72 | 12.35 |
| 300394 | [天孚通信](http://quote.eastmoney.com/unify/r/0.300394) | 7.89 | 4.91 | 121456.54 | 9.55 |
| 002475 | [立讯精密](http://quote.eastmoney.com/unify/r/116.02475) | 3.09 | 1.54 | 99878.24 | 15.58 |
| 002384 | [东山精密](http://quote.eastmoney.com/unify/r/0.002384) | 3.26 | 5.67 | 98537.10 | 6.27 |
| 603228 | [景旺电子](http://quote.eastmoney.com/unify/r/1.603228) | 10.00 | 6.77 | 63611.12 | 10.35 |
| 688498 | [源杰科技](http://quote.eastmoney.com/unify/r/1.688498) | 5.77 | 4.15 | 53097.27 | 7.29 |
| 002436 | [兴森科技](http://quote.eastmoney.com/unify/r/0.002436) | 6.08 | 8.65 | 50280.31 | 11.07 |
| 600522 | [中天科技](http://quote.eastmoney.com/unify/r/1.600522) | 3.74 | 6.58 | 43703.79 | 5.85 |
| 300620 | [光库科技](http://quote.eastmoney.com/unify/r/0.300620) | 9.96 | 5.85 | 40336.74 | 9.28 |
| 002792 | [通宇通讯](http://quote.eastmoney.com/unify/r/0.002792) | 9.99 | 27.19 | 40218.61 | 12.26 |
| 300903 | [科翔股份](http://quote.eastmoney.com/unify/r/0.300903) | 6.63 | 11.14 | 37954.50 | 12.34 |
| 600487 | [亨通光电](http://quote.eastmoney.com/unify/r/1.600487) | 2.92 | 7.18 | 33532.93 | 3.24 |
| 000988 | [华工科技](http://quote.eastmoney.com/unify/r/0.000988) | 2.43 | 4.94 | 31858.28 | 6.06 |
| 603083 | [剑桥科技](http://quote.eastmoney.com/unify/r/116.06166) | 4.82 | 7.59 | 31185.29 | 9.41 |
| 000725 | [京东方A](http://quote.eastmoney.com/unify/r/0.000725) | 0.34 | 3.28 | 27703.08 | 4.04 |
| 688313 | [仕佳光子](http://quote.eastmoney.com/unify/r/1.688313) | 7.20 | 6.12 | 27357.50 | 7.14 |
| 300757 | [罗博特科](http://quote.eastmoney.com/unify/r/0.300757) | 5.53 | 4.51 | 26179.37 | 6.99 |
| 601869 | [长飞光纤](http://quote.eastmoney.com/unify/r/1.601869) | 2.94 | 2.71 | 24111.82 | 6.36 |
| 300548 | [长芯博创](http://quote.eastmoney.com/unify/r/0.300548) | 4.07 | 5.52 | 22986.53 | 7.86 |
| 301205 | [联特科技](http://quote.eastmoney.com/unify/r/0.301205) | 2.68 | 9.80 | 22279.59 | 8.96 |
| 688167 | [炬光科技](http://quote.eastmoney.com/unify/r/1.688167) | 20.00 | 6.62 | 22270.17 | 11.12 |
| 688195 | [腾景科技](http://quote.eastmoney.com/unify/r/1.688195) | 7.54 | 8.02 | 18961.18 | 8.38 |
| 301183 | [东田微](http://quote.eastmoney.com/unify/r/0.301183) | 4.91 | 14.67 | 18919.76 | 11.10 |
| 002938 | [鹏鼎控股](http://quote.eastmoney.com/unify/r/0.002938) | 4.48 | 1.47 | 18859.10 | 5.48 |
| 688668 | [鼎通科技](http://quote.eastmoney.com/unify/r/1.688668) | 5.05 | 4.49 | 17323.25 | 10.90 |
| 688025 | [杰普特](http://quote.eastmoney.com/unify/r/1.688025) | 5.54 | 4.17 | 17259.06 | 12.04 |
| 300476 | [胜宏科技](http://quote.eastmoney.com/unify/r/116.02476) | 1.77 | 4.60 | 17119.08 | 1.55 |
| 688123 | [聚辰股份](http://quote.eastmoney.com/unify/r/1.688123) | 8.85 | 8.57 | 15811.34 | 8.57 |
| 688808 | [联讯仪器](http://quote.eastmoney.com/unify/r/1.688808) | 9.02 | 5.43 | 14965.91 | 6.51 |
| 002156 | [通富微电](http://quote.eastmoney.com/unify/r/0.002156) | 1.29 | 4.77 | 14609.04 | 3.20 |
| 688143 | [长盈通](http://quote.eastmoney.com/unify/r/1.688143) | 13.06 | 16.13 | 14368.00 | 6.30 |
| 300570 | [太辰光](http://quote.eastmoney.com/unify/r/0.300570) | 6.63 | 10.96 | 13363.44 | 4.28 |
| 688807 | [优迅股份](http://quote.eastmoney.com/unify/r/1.688807) | 3.01 | 15.12 | 12510.29 | 19.48 |
| 301511 | [德福科技](http://quote.eastmoney.com/unify/r/0.301511) | 4.54 | 10.29 | 12280.06 | 3.55 |
| 001267 | [汇绿生态](http://quote.eastmoney.com/unify/r/0.001267) | 4.65 | 8.45 | 12059.77 | 5.76 |
| 002222 | [福晶科技](http://quote.eastmoney.com/unify/r/0.002222) | 3.75 | 7.46 | 11203.01 | 4.94 |
| 002281 | [光迅科技](http://quote.eastmoney.com/unify/r/0.002281) | 0.52 | 5.88 | 9794.04 | 1.14 |
| 300857 | [协创数据](http://quote.eastmoney.com/unify/r/0.300857) | 1.87 | 3.77 | 9689.53 | 2.09 |
| 002185 | [华天科技](http://quote.eastmoney.com/unify/r/0.002185) | 2.06 | 7.82 | 9027.50 | 1.91 |
| 600498 | [烽火通信](http://quote.eastmoney.com/unify/r/1.600498) | 3.06 | 6.06 | 8486.01 | 2.81 |
| 605358 | [立昂微](http://quote.eastmoney.com/unify/r/1.605358) | 3.88 | 5.10 | 8400.16 | 4.74 |
| 688205 | [德科立](http://quote.eastmoney.com/unify/r/1.688205) | 8.81 | 6.80 | 8268.81 | 5.27 |
| 688519 | [南亚新材](http://quote.eastmoney.com/unify/r/1.688519) | 4.31 | 3.53 | 8047.31 | 3.24 |
| 300456 | [赛微电子](http://quote.eastmoney.com/unify/r/0.300456) | 3.51 | 5.56 | 7966.30 | 7.31 |
| 300131 | [英唐智控](http://quote.eastmoney.com/unify/r/0.300131) | 7.89 | 9.98 | 7865.36 | 4.62 |
| 301128 | [强瑞技术](http://quote.eastmoney.com/unify/r/0.301128) | 2.03 | 6.87 | 7809.75 | 7.91 |
| 603011 | [合锻智能](http://quote.eastmoney.com/unify/r/1.603011) | 3.99 | 17.57 | 7168.70 | 3.32 |
| 688328 | [深科达](http://quote.eastmoney.com/unify/r/1.688328) | 6.19 | 9.42 | 6281.49 | 8.68 |
| 603330 | [天洋新材](http://quote.eastmoney.com/unify/r/1.603330) | 9.96 | 6.16 | 6090.72 | 26.67 |
| 301282 | [金禄电子](http://quote.eastmoney.com/unify/r/0.301282) | 11.13 | 11.36 | 5801.35 | 11.15 |
| 688396 | [华润微](http://quote.eastmoney.com/unify/r/1.688396) | 3.85 | 1.52 | 5719.79 | 4.64 |
| 300661 | [圣邦股份](http://quote.eastmoney.com/unify/r/116.03661) | 0.46 | 1.77 | 5525.96 | 4.46 |
| 300814 | [中富电路](http://quote.eastmoney.com/unify/r/0.300814) | 3.63 | 4.10 | 4990.76 | 4.55 |
| 688531 | [日联科技](http://quote.eastmoney.com/unify/r/1.688531) | 2.33 | 3.56 | 4871.66 | 8.81 |
| 601231 | [环旭电子](http://quote.eastmoney.com/unify/r/1.601231) | 3.34 | 1.29 | 4860.49 | 5.69 |
| 002980 | [华盛昌](http://quote.eastmoney.com/unify/r/0.002980) | 3.86 | 7.09 | 4508.68 | 7.22 |
| 000070 | [特发信息](http://quote.eastmoney.com/unify/r/0.000070) | 3.76 | 7.20 | 4295.95 | 4.70 |
| 688536 | [思瑞浦](http://quote.eastmoney.com/unify/r/1.688536) | 0.71 | 2.11 | 4148.74 | 5.40 |
| 300684 | [中石科技](http://quote.eastmoney.com/unify/r/0.300684) | 1.61 | 5.00 | 4144.90 | 7.81 |
| 603052 | [可川科技](http://quote.eastmoney.com/unify/r/1.603052) | 10.01 | 2.07 | 4062.41 | 18.60 |
| 600103 | [青山纸业](http://quote.eastmoney.com/unify/r/1.600103) | 3.39 | 4.96 | 3909.15 | 11.84 |
| 688332 | [中科蓝讯](http://quote.eastmoney.com/unify/r/1.688332) | 2.59 | 2.22 | 3822.74 | 10.59 |
| 002273 | [水晶光电](http://quote.eastmoney.com/unify/r/0.002273) | 1.66 | 2.47 | 3624.54 | 3.92 |
| 600703 | [三安光电](http://quote.eastmoney.com/unify/r/1.600703) | 1.56 | 2.58 | 3545.54 | 2.03 |
| 688003 | [天准科技](http://quote.eastmoney.com/unify/r/1.688003) | 2.40 | 2.00 | 3395.71 | 11.02 |
| 301366 | [一博科技](http://quote.eastmoney.com/unify/r/0.301366) | 2.87 | 13.41 | 3242.11 | 3.81 |
| 002429 | [兆驰股份](http://quote.eastmoney.com/unify/r/0.002429) | 0.98 | 1.12 | 3108.33 | 7.44 |
| 001389 | [广合科技](http://quote.eastmoney.com/unify/r/116.01989) | 1.28 | 4.34 | 3080.59 | 2.78 |
| 301312 | [智立方](http://quote.eastmoney.com/unify/r/0.301312) | 3.93 | 10.13 | 2867.86 | 4.69 |
| 003031 | [中瓷电子](http://quote.eastmoney.com/unify/r/0.003031) | 1.49 | 3.21 | 2722.81 | 2.10 |
| 301338 | [凯格精机](http://quote.eastmoney.com/unify/r/0.301338) | 3.38 | 4.42 | 2680.65 | 5.57 |
| 300303 | [聚飞光电](http://quote.eastmoney.com/unify/r/0.300303) | 2.92 | 4.34 | 2562.39 | 6.07 |
| 000818 | [航锦科技](http://quote.eastmoney.com/unify/r/0.000818) | 1.54 | 2.84 | 2308.37 | 8.95 |
| 603920 | [世运电路](http://quote.eastmoney.com/unify/r/1.603920) | 3.55 | 2.99 | 2207.52 | 2.77 |
| 688629 | [华丰科技](http://quote.eastmoney.com/unify/r/1.688629) | 0.27 | 2.43 | 2157.89 | 1.30 |
| 300571 | [平治信息](http://quote.eastmoney.com/unify/r/0.300571) | 3.36 | 9.91 | 2132.44 | 5.37 |
| 000062 | [深圳华强](http://quote.eastmoney.com/unify/r/0.000062) | 1.16 | 1.81 | 2127.96 | 4.81 |
| 301095 | [广立微](http://quote.eastmoney.com/unify/r/0.301095) | 2.50 | 3.31 | 2002.01 | 4.67 |
| 300077 | [国民技术](http://quote.eastmoney.com/unify/r/116.02701) | 0.90 | 12.22 | 1984.71 | 1.40 |
| 688400 | [凌云光](http://quote.eastmoney.com/unify/r/1.688400) | 2.21 | 2.61 | 1821.92 | 3.11 |
| 300811 | [铂科新材](http://quote.eastmoney.com/unify/r/0.300811) | 2.63 | 4.23 | 1762.87 | 1.67 |
| 603220 | [中贝通信](http://quote.eastmoney.com/unify/r/1.603220) | 3.20 | 8.56 | 1693.13 | 1.87 |
| 603328 | [依顿电子](http://quote.eastmoney.com/unify/r/1.603328) | 0.63 | 3.28 | 1623.50 | 4.48 |
| 002635 | [安洁科技](http://quote.eastmoney.com/unify/r/0.002635) | 2.14 | 3.82 | 1575.45 | 6.71 |
| 688102 | [斯瑞新材](http://quote.eastmoney.com/unify/r/1.688102) | 5.61 | 3.36 | 1511.66 | 1.65 |
| 688609 | [九联科技](http://quote.eastmoney.com/unify/r/1.688609) | 2.51 | 4.56 | 1458.06 | 6.88 |
| 688097 | [博众精工](http://quote.eastmoney.com/unify/r/1.688097) | 2.82 | 1.43 | 1380.11 | 4.84 |
| 002179 | [中航光电](http://quote.eastmoney.com/unify/r/0.002179) | 0.85 | 0.71 | 1366.77 | 2.58 |
